<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FirstZoom.tv</title>
	<atom:link href="http://www.firstzoom.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstzoom.tv</link>
	<description>Manufacturer&#039;s WebTV</description>
	<lastBuildDate>Tue, 06 Dec 2011 15:11:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Silverstone 1200W Zeus Power Supply Unit (PSU)</title>
		<link>http://www.firstzoom.tv/personal_computer_components/silverstone-1200w-zeus-power-supply-unit-psu/</link>
		<comments>http://www.firstzoom.tv/personal_computer_components/silverstone-1200w-zeus-power-supply-unit-psu/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:03:06 +0000</pubDate>
		<dc:creator>Peter du Preez</dc:creator>
				<category><![CDATA[PC Components]]></category>
		<category><![CDATA[PC Power Supplies]]></category>
		<category><![CDATA[1200W]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[gameplay]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PSU]]></category>
		<category><![CDATA[Silverstone]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[Zeus]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2585</guid>
		<description><![CDATA[Introducing  Silverstone 1200W Zeus series PSU]]></description>
			<content:encoded><![CDATA[<p>Introducing  Silverstone 1200W Zeus series PSU</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/personal_computer_components/silverstone-1200w-zeus-power-supply-unit-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gigabyte HD4870X2  ATI Radeon Graphics Card</title>
		<link>http://www.firstzoom.tv/personal_computer_components/gigabyte-hd4870x2-ati-radeon-graphics-card/</link>
		<comments>http://www.firstzoom.tv/personal_computer_components/gigabyte-hd4870x2-ati-radeon-graphics-card/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:59:49 +0000</pubDate>
		<dc:creator>Peter du Preez</dc:creator>
				<category><![CDATA[PC Components]]></category>
		<category><![CDATA[PC Graphics]]></category>
		<category><![CDATA[55nm]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[ati]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HD4870X2]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[vga]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2581</guid>
		<description><![CDATA[ATI Gigabyte Graphics Card HD4870X2 Radeon 55nm Technology]]></description>
			<content:encoded><![CDATA[<p>ATI Gigabyte Graphics Card HD4870X2 Radeon 55nm Technology</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/personal_computer_components/gigabyte-hd4870x2-ati-radeon-graphics-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning innovation from Avision</title>
		<link>http://www.firstzoom.tv/digital-home/scanning-innovation-from-avision/</link>
		<comments>http://www.firstzoom.tv/digital-home/scanning-innovation-from-avision/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:39:52 +0000</pubDate>
		<dc:creator>Peter du Preez</dc:creator>
				<category><![CDATA[Digital Home]]></category>
		<category><![CDATA[Digital Office]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[PC Peripherals]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto-cropping]]></category>
		<category><![CDATA[auto-rotation]]></category>
		<category><![CDATA[Avision]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[compliant]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[hub]]></category>
		<category><![CDATA[impressive]]></category>
		<category><![CDATA[iScan]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[multi-cropping]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scanners]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[twain]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2551</guid>
		<description><![CDATA[Impressive key features found on Avision scanners, ranging from embedded USB hub to large LCD displays. Dual Driver auto detection and the iScan dual driver as well as auto-, multi-cropping, auto-rotation and scanning to cloud. Avision. A vision of your &#8230; <a href="http://www.firstzoom.tv/digital-home/scanning-innovation-from-avision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Impressive key features found on Avision scanners, ranging from embedded USB hub to large LCD displays. Dual Driver auto detection and the iScan dual driver as well as auto-, multi-cropping, auto-rotation and scanning to cloud. Avision. A vision of your office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/digital-home/scanning-innovation-from-avision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phottix Hector 7HD &#8211; Studio monitor with remote functions- Review</title>
		<link>http://www.firstzoom.tv/digital-home/phottix-hector-7hd-studio-monitor-with-remote-functions-review/</link>
		<comments>http://www.firstzoom.tv/digital-home/phottix-hector-7hd-studio-monitor-with-remote-functions-review/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:53:09 +0000</pubDate>
		<dc:creator>Peter du Preez</dc:creator>
				<category><![CDATA[Digital Home]]></category>
		<category><![CDATA[Digital Office]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Photo Equipment]]></category>
		<category><![CDATA[Video Equipment]]></category>
		<category><![CDATA[7HD]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[Hector]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Phottix]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[unboxing]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2544</guid>
		<description><![CDATA[The Phottix Hector 7HD 7&#8243;monitor comes well equipped to provide your video and photo experiments and projects with all the necessary extras as well as the bigger view screen for crisper and clearer compositions. Michael from Aduzai gives a complete &#8230; <a href="http://www.firstzoom.tv/digital-home/phottix-hector-7hd-studio-monitor-with-remote-functions-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Phottix Hector 7HD 7&#8243;monitor comes well equipped to provide your video and photo experiments and projects with all the necessary extras as well as the bigger view screen for crisper and clearer compositions. Michael from Aduzai gives a complete overview of the device if you are looking to buy one of these goodies. Check it out, and find out more here: <a title="http://www.phottix.com" dir="ltr" href="http://www.phottix.com/" rel="nofollow" target="_blank">http://www.phottix.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/digital-home/phottix-hector-7hd-studio-monitor-with-remote-functions-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avision launches AV1880 scanner</title>
		<link>http://www.firstzoom.tv/gadgets/avision-launches-av1880-scanner/</link>
		<comments>http://www.firstzoom.tv/gadgets/avision-launches-av1880-scanner/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 04:17:53 +0000</pubDate>
		<dc:creator>Peter du Preez</dc:creator>
				<category><![CDATA[Digital Office]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[PC Components]]></category>
		<category><![CDATA[auto-cropping]]></category>
		<category><![CDATA[auto-deskew]]></category>
		<category><![CDATA[auto-threshold]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[flatbed]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[sheet-fed]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2527</guid>
		<description><![CDATA[Integrating sheet-fed and flatbed capability into one very affordable unit bringing compact convenience to your office environment The drop down input stack is easy to use and streams documents effortlessly for scanning Press a single button to begin the scan &#8230; <a href="http://www.firstzoom.tv/gadgets/avision-launches-av1880-scanner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Integrating sheet-fed and flatbed capability into one very affordable unit bringing compact convenience to your office environment The drop down input stack is easy to use and streams documents effortlessly for scanning Press a single button to begin the scan With an incredible scanning speed of 40 pages per minute and 80 images per minute,<br />
for fast accurate images Avision&#8217;s unique document feeder and image processing capability allows for a document stack of mixed sizes and weights to be handled with the utmost of ease Legal, Letter, A4, B5, Plastic, ID and embossed cards are processed without any problems.<br />
<span id="more-2527"></span></p>
<p>The auto cropping, auto-deskew and auto-threshold features save hours of cropping and editing and bring a smooth transition of scans directly to your workflow. Embedded image enhancing provides for all your scanning needs Scan an extra long document with Avision&#8217;s long scanning technology These new advanced friction rollers<br />
Improve the lifespan from 50,000 to 200,000 scans. The friction rollers with a spring suspension use a continuous rolling action for 100% contact and a smooth through flow of the scanned documents. In addition the Ultrasonic sensor detection ensures that you never have more than one page going through at a time. LED light source uses less power and<br />
no warmup is required. Instant on.<br />
The ultra modern and environmentally friendly Scanner uses an LED light source.<br />
The LED&#8217;s use less power and there is no warm-up required .<br />
Turn on the scanner to scan immediately.</p>
<p>The maximum document size for the flatbed option is Legal. Multiple cropping saves hours of cropping and straightening various sizes of scanned documents, bringing quality and effectiveness to your workflow. All-in-all this is the most complete, compact and comprehensive scanner for your office .<br />
AVISION<br />
A vision of your office</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/gadgets/avision-launches-av1880-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 7 on ASUS Eee Slate &amp; cloud computing @ Computex 2011</title>
		<link>http://www.firstzoom.tv/event-coverage/microsoft-windows-7-on-asus-eee-slate-cloud-computing-computex-2011/</link>
		<comments>http://www.firstzoom.tv/event-coverage/microsoft-windows-7-on-asus-eee-slate-cloud-computing-computex-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:24:43 +0000</pubDate>
		<dc:creator>Michael Geier</dc:creator>
				<category><![CDATA[Computex 2011]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Netbook or Notebook]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Asus Eee Slate]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Eee Slate]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[IE9]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet explorer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[office 10]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Windows Live]]></category>
		<category><![CDATA[windows7]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2064</guid>
		<description><![CDATA[Microsoft Windows 7 running on ASUS  Eee Slate, it has enhanced touch experience, with snappy response times to finger gestures in photo browsing mode and paint. The entire tablet experience is enhanced because of the Win 7 multi touch capabilities. &#8230; <a href="http://www.firstzoom.tv/event-coverage/microsoft-windows-7-on-asus-eee-slate-cloud-computing-computex-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft Windows 7 running on ASUS  Eee Slate, it has enhanced touch experience, with snappy response times to finger gestures in photo browsing mode and paint. The entire tablet experience is enhanced because of the Win 7 multi touch capabilities. In addition cloud computing has become the focus throughout the computing world and in particular enhanced by Microsoft including through software such as Microsoft Office 10, Windows Live extensions 2011 and Internet Explorer 9 brings three benefits, name creating and editing documents, pictures or music which can be shared through the cloud computing experience, the second benefit is social networking which allows crossover easily, and lastly through the gaming experience, where windows allows the best gaming experience possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/event-coverage/microsoft-windows-7-on-asus-eee-slate-cloud-computing-computex-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIC Rugged Tablet PC for vehicle or desktop @ Computex 2011</title>
		<link>http://www.firstzoom.tv/event-coverage/fic-rugged-tablet-pc-for-vehicle-or-desktop-computex-2011/</link>
		<comments>http://www.firstzoom.tv/event-coverage/fic-rugged-tablet-pc-for-vehicle-or-desktop-computex-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:22:43 +0000</pubDate>
		<dc:creator>Michael Geier</dc:creator>
				<category><![CDATA[Computex 2011]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[bracket]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[docking stations]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[FIC]]></category>
		<category><![CDATA[First International Computers]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[IP54]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[resist]]></category>
		<category><![CDATA[rough]]></category>
		<category><![CDATA[rugged]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[tablet PC]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[taipei]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[waterproof]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2224</guid>
		<description><![CDATA[First International Computers (FIC) launches the  Tablet PC, which is IP54, meaning it can resist a drop from 4 feet onto a steel surface with no damage. It is also water proof, and internally it has many accessories. The docking &#8230; <a href="http://www.firstzoom.tv/event-coverage/fic-rugged-tablet-pc-for-vehicle-or-desktop-computex-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>First International Computers (FIC) launches the  Tablet PC, which is IP54, meaning it can resist a drop from 4 feet onto a steel surface with no damage. It is also water proof, and internally it has many accessories. The docking stations are also variable, ranging from vehicle docking stations with GPS and GPRS to Desktop docking and has great bracket options</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/event-coverage/fic-rugged-tablet-pc-for-vehicle-or-desktop-computex-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clevo unveils their latest 3D gaming notebooks @ Computex 2011</title>
		<link>http://www.firstzoom.tv/event-coverage/clevo-unveils-their-latest-3d-gaming-notebooks-computex-2011/</link>
		<comments>http://www.firstzoom.tv/event-coverage/clevo-unveils-their-latest-3d-gaming-notebooks-computex-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:22:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computex 2011]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[Netbook or Notebook]]></category>
		<category><![CDATA[100W]]></category>
		<category><![CDATA[15]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D glasses]]></category>
		<category><![CDATA[3D monitor]]></category>
		<category><![CDATA[75W]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[Clevo]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[corei 7]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[interchangeable]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[MSN]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[overclocking]]></category>
		<category><![CDATA[P150HM]]></category>
		<category><![CDATA[P170HM3]]></category>
		<category><![CDATA[powered]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[upgrading]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2192</guid>
		<description><![CDATA[Clevo launches the latest notebooks, the P150HM and has NVIDIA MSN modules which are interchangeable and allow for upgrading. The 15&#8243; screen is ideal for gamers and combined with i7 Intel CPU with some overclocking features, so you get more &#8230; <a href="http://www.firstzoom.tv/event-coverage/clevo-unveils-their-latest-3d-gaming-notebooks-computex-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Clevo launches the latest notebooks, the P150HM and has NVIDIA MSN modules which are interchangeable and allow for upgrading. The 15&#8243; screen is ideal for gamers and combined with i7 Intel CPU with some overclocking features, so you get more value for your investment. This notebook can support 75W powered graphic cards. The P170HM3 is a 3D monitor machine that can support 100W graphic cards and when you wear the glasses you get theatre like 3D display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/event-coverage/clevo-unveils-their-latest-3d-gaming-notebooks-computex-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom MDU SoC 53600 Voyager Chip solution @ Computex 2011</title>
		<link>http://www.firstzoom.tv/event-coverage/broadcom-mdu-soc-53600-voyager-chip-solution-computex-2011/</link>
		<comments>http://www.firstzoom.tv/event-coverage/broadcom-mdu-soc-53600-voyager-chip-solution-computex-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:21:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computex 2011]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[24 port]]></category>
		<category><![CDATA[53600]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Carrier-Grade]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[cost-effective]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[EeProm]]></category>
		<category><![CDATA[EPON]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fast ethernet]]></category>
		<category><![CDATA[High scalability]]></category>
		<category><![CDATA[Integrated software]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[massive]]></category>
		<category><![CDATA[MDU]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[silicone]]></category>
		<category><![CDATA[SoC]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[VDSL]]></category>
		<category><![CDATA[VOIP]]></category>
		<category><![CDATA[Voyager]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2204</guid>
		<description><![CDATA[MDU SoC 53600 Voyager chip for the multiple MDU market segment for LAN and VDSL, with massive silicone Integration, High scalability, Integrated software, Carrier-Grade EPON, for cost-effective functionality. The 24 port fast ethernet device has switch management and EeProm solution, &#8230; <a href="http://www.firstzoom.tv/event-coverage/broadcom-mdu-soc-53600-voyager-chip-solution-computex-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MDU SoC 53600 Voyager chip for the multiple MDU market segment for LAN and VDSL, with massive silicone Integration, High scalability, Integrated software, Carrier-Grade EPON, for cost-effective functionality. The 24 port fast ethernet device has switch management and EeProm solution, which connects with external VOIP devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/event-coverage/broadcom-mdu-soc-53600-voyager-chip-solution-computex-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDIMAX Wireless bridge Technology @ Computex 2011</title>
		<link>http://www.firstzoom.tv/digital-home/edimax-wireless-bridge-technology-computex-2011/</link>
		<comments>http://www.firstzoom.tv/digital-home/edimax-wireless-bridge-technology-computex-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 10:20:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computex 2011]]></category>
		<category><![CDATA[Digital Home]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[5GHz]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[EDIMAX]]></category>
		<category><![CDATA[enhanced]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[full HD]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[simultaneous]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[VDSL]]></category>
		<category><![CDATA[Wireless bridge transceiver]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2092</guid>
		<description><![CDATA[The IPTV signal comes from the internet to a VDSL modem and then connects to EDIMAX Wireless bridge transceiver which streams the signal wirelessly over the 5GHz bandwidth to the receiver which connects to the setup box that plays the &#8230; <a href="http://www.firstzoom.tv/digital-home/edimax-wireless-bridge-technology-computex-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The IPTV signal comes from the internet to a VDSL modem and then connects to EDIMAX Wireless bridge transceiver which streams the signal wirelessly over the 5GHz bandwidth to the receiver which connects to the setup box that plays the Full HD content seamlessly, without degradation. The product can stream full HD quality to four devices simultaneous within your household. The device is able to have selective and directional wireless performance improving performance compared to traditional wireless streaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/digital-home/edimax-wireless-bridge-technology-computex-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

