<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FirstZoom.tv</title>
	<atom:link href="http://www.firstzoom.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstzoom.tv</link>
	<description>Manufacturer&#039;s WebTV</description>
	<lastBuildDate>Fri, 15 Feb 2013 14:37:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gigabyte 4K UHD scenic timelapse video &#8211; Made in Taiwan</title>
		<link>http://www.firstzoom.tv/digital-home/gigabyte-4k-uhd-scenic-timelapse-video-made-in-taiwan/</link>
		<comments>http://www.firstzoom.tv/digital-home/gigabyte-4k-uhd-scenic-timelapse-video-made-in-taiwan/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 14:37:34 +0000</pubDate>
		<dc:creator>Peter du Preez</dc:creator>
				<category><![CDATA[Digital Home]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[PC Components]]></category>
		<category><![CDATA[PC Motherboards]]></category>
		<category><![CDATA[2k]]></category>
		<category><![CDATA[4K]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[DisplayPort]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[lapse]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Thunderbolt]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Timelapse]]></category>
		<category><![CDATA[UHD]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2745</guid>
		<description><![CDATA[GIGABYTE &#8220;TH&#8221; Motherboard&#8217;s  support Collage Intel Driver for 4K resolutions Dual Thunderbolt Ports in GIGABYTE&#8217;s &#8216;TH&#8217; models offer up to 10Gbps data transfer speeds from each port: this means you can transfer industry-leading UHD (Ultra High Definition) graphics and data simultaneously! &#8230; <a href="http://www.firstzoom.tv/digital-home/gigabyte-4k-uhd-scenic-timelapse-video-made-in-taiwan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>GIGABYTE &#8220;TH&#8221; Motherboard&#8217;s  support Collage Intel Driver for 4K resolutions</p>
<p>Dual Thunderbolt Ports in GIGABYTE&#8217;s &#8216;TH&#8217; models offer up to 10Gbps data transfer speeds from each port: this means you can transfer industry-leading UHD (Ultra High Definition) graphics and data simultaneously! Each Thunderbolt port complies with the DisplayPort 1.1 standard (with support for 2K resolutions from each port), and therefore provide a combined resolution of up to 4K for the ultimate in display specification future-proofing.</p>
<p>To download and test your 4K capability today, download here:<br />
<a title="Gigabyte 4K video demo full version" href="https://www.dropbox.com/s/adyl2lx9g8u63th/beauty_taiwan_4k_final-ed.mp4" target="_blank">Download 4k full version</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/digital-home/gigabyte-4k-uhd-scenic-timelapse-video-made-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI S20 sliding Notebook &#8211; Computex 2012</title>
		<link>http://www.firstzoom.tv/event-coverage/msi-s20-sliding-notebook-computex-2012/</link>
		<comments>http://www.firstzoom.tv/event-coverage/msi-s20-sliding-notebook-computex-2012/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 09:35:41 +0000</pubDate>
		<dc:creator>Peter du Preez</dc:creator>
				<category><![CDATA[Computex 2012]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[S20]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[sliding]]></category>
		<category><![CDATA[ultrabook]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2738</guid>
		<description><![CDATA[The S20 Slider notebook from MSI is based on the Intel ultrabook platform and is bundled with Windows 8. The unique design is perfect for space conscious users as well as those looking for convenience and portability. It is due &#8230; <a href="http://www.firstzoom.tv/event-coverage/msi-s20-sliding-notebook-computex-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The S20 Slider notebook from MSI is based on the Intel ultrabook platform and is bundled with Windows 8. The unique design is perfect for space conscious users as well as those looking for convenience and portability. It is due to launch around September 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/event-coverage/msi-s20-sliding-notebook-computex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS ROG G75 and G55 notebooks &#8211; Computex 2012</title>
		<link>http://www.firstzoom.tv/event-coverage/asus-rog-g75-and-g55-notebooks-computex-2012/</link>
		<comments>http://www.firstzoom.tv/event-coverage/asus-rog-g75-and-g55-notebooks-computex-2012/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 14:43:20 +0000</pubDate>
		<dc:creator>Peter du Preez</dc:creator>
				<category><![CDATA[Computex 2012]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[G55]]></category>
		<category><![CDATA[G75]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[ROG]]></category>
		<category><![CDATA[Thunderbolt]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2722</guid>
		<description><![CDATA[The recently released notebooks from ASUS, the ROG G75 and the G55. Features include GTX660m or 670m graphics as well as quad core CPU&#8217;s plus an enhanced chassis for gamers enjoyment. The demo at Computex consisted of a G55 with &#8230; <a href="http://www.firstzoom.tv/event-coverage/asus-rog-g75-and-g55-notebooks-computex-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The recently released notebooks from ASUS, the ROG G75 and the G55. Features include GTX660m or 670m graphics as well as quad core CPU&#8217;s plus an enhanced chassis for gamers enjoyment. The demo at Computex consisted of a G55 with Thunderbolt port, attached to a Promise R4 which is streaming intensive graphics to the notebook directly. The G55 will be available in your region from July and the G75 will be available later this year.<br />
Check out more at ASUS</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/event-coverage/asus-rog-g75-and-g55-notebooks-computex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS ROG Tytan CG8890 Full PC Gaming system &#8211; Computex 2012</title>
		<link>http://www.firstzoom.tv/event-coverage/asus-rog-tytan-cg8890-full-pc-gaming-system-computex-2012/</link>
		<comments>http://www.firstzoom.tv/event-coverage/asus-rog-tytan-cg8890-full-pc-gaming-system-computex-2012/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 14:40:24 +0000</pubDate>
		<dc:creator>Peter du Preez</dc:creator>
				<category><![CDATA[Computex 2012]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[PC Components]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[690]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Business Operation]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GTX]]></category>
		<category><![CDATA[i7]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[overclocking]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Rampage]]></category>
		<category><![CDATA[stereoscopic]]></category>
		<category><![CDATA[surround]]></category>
		<category><![CDATA[Tytan]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[vents]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2719</guid>
		<description><![CDATA[The Tytan is not for the feint of heart, it has a GTX690, Intel 6 core, Core i7 CPU, Rampage 4 Formula motherboard with an exclusive chassis designed to be overclocked with one press of the button. That is when &#8230; <a href="http://www.firstzoom.tv/event-coverage/asus-rog-tytan-cg8890-full-pc-gaming-system-computex-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Tytan is not for the feint of heart, it has a GTX690, Intel 6 core, Core i7 CPU, Rampage 4 Formula motherboard with an exclusive chassis designed to be overclocked with one press of the button. That is when things go crazy and 10 fans activate to keep the case completely cool in almost any environment. It can have 3 full HD monitors, stereoscopic surround 3D gaming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/event-coverage/asus-rog-tytan-cg8890-full-pc-gaming-system-computex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS ROG Maximus V Exteme &#8211; Computex 2012</title>
		<link>http://www.firstzoom.tv/event-coverage/asus-rog-maximus-v-exteme-computex-2012/</link>
		<comments>http://www.firstzoom.tv/event-coverage/asus-rog-maximus-v-exteme-computex-2012/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 14:37:06 +0000</pubDate>
		<dc:creator>Peter du Preez</dc:creator>
				<category><![CDATA[Computex 2012]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[formula]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[mainboard]]></category>
		<category><![CDATA[Maximus]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[ROG]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2716</guid>
		<description><![CDATA[The extreme motherboard version of the ROG series comes with some nice features, especially for the overclocking enthusiasts who like to tweak out every little ounce of power.   Other extreme features include subzero sense, all kinds of special capacitors &#8230; <a href="http://www.firstzoom.tv/event-coverage/asus-rog-maximus-v-exteme-computex-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The extreme motherboard version of the ROG series comes with some nice features, especially for the overclocking enthusiasts who like to tweak out every little ounce of power.   Other extreme features include subzero sense, all kinds of special capacitors tailor selected for specific roles rather than using one specific standard throughout. Thunderbolt onboard, BIOS flashback, ROG connect.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/event-coverage/asus-rog-maximus-v-exteme-computex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom flow accelerator gives you gigabit internet speeds &#8211; Computex 2012</title>
		<link>http://www.firstzoom.tv/event-coverage/broadcom-flow-accelerator-gives-you-gigabit-internet-speeds-computex-2012/</link>
		<comments>http://www.firstzoom.tv/event-coverage/broadcom-flow-accelerator-gives-you-gigabit-internet-speeds-computex-2012/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 10:42:37 +0000</pubDate>
		<dc:creator>Peter du Preez</dc:creator>
				<category><![CDATA[Computex 2012]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[fibre]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[gdrive]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[skydrive]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2702</guid>
		<description><![CDATA[The demonstration gives you an idea of how traffic is slowed up on your home router system in a typical home environment. Broadcom has a hardware accelerator that would allow you to get full gigabit service from the net, if &#8230; <a href="http://www.firstzoom.tv/event-coverage/broadcom-flow-accelerator-gives-you-gigabit-internet-speeds-computex-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The demonstration gives you an idea of how traffic is slowed up on your home router system in a typical home environment. Broadcom has a hardware accelerator that would allow you to get full gigabit service from the net, if your service provider offered it. In many instances this would not be possible on a standard router, so Broadcom&#8217; s accelerator has a distinct advantage, especially in countries that already offer these advanced high speed internet services which can cater for high bandwidth streaming around the home or small business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/event-coverage/broadcom-flow-accelerator-gives-you-gigabit-internet-speeds-computex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadcom 5G WiFi solutions &#8211; Computex 2012</title>
		<link>http://www.firstzoom.tv/event-coverage/broadcom-5g-wifi-solutions-computex-2012/</link>
		<comments>http://www.firstzoom.tv/event-coverage/broadcom-5g-wifi-solutions-computex-2012/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 10:38:59 +0000</pubDate>
		<dc:creator>Peter du Preez</dc:creator>
				<category><![CDATA[Computex 2012]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[5G]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[Buffalo]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[dongle]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[Mobile Device]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[NetGear]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2694</guid>
		<description><![CDATA[Senior Director Dino Bekis from Broadcom introduced us to their new 5G WiFi router that was streaming simultaneously a total of four HD video streams, set up in the Computex arena, where WiFi was incredibly congested. 5G WiFi has amazing &#8230; <a href="http://www.firstzoom.tv/event-coverage/broadcom-5g-wifi-solutions-computex-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Senior Director Dino Bekis from Broadcom introduced us to their new 5G WiFi router that was streaming simultaneously a total of four HD video streams, set up in the Computex arena, where WiFi was incredibly congested. 5G WiFi has amazing bandwidth and exceeds anything to be seen in 3G and 4G. The ramp up to 5G has started, with products from ASUS already, and by next year this time, 5G will be pretty common even in mobile devices.<br />
Check out more at Broadcom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/event-coverage/broadcom-5g-wifi-solutions-computex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Thunderbolt port stress test demo on single Gigabyte motherboard &#8211; Computex 2012</title>
		<link>http://www.firstzoom.tv/event-coverage/dual-thunderbolt-stress-test-demo-on-single-gigabyte-motherboard-computex-2012/</link>
		<comments>http://www.firstzoom.tv/event-coverage/dual-thunderbolt-stress-test-demo-on-single-gigabyte-motherboard-computex-2012/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 09:31:42 +0000</pubDate>
		<dc:creator>Peter du Preez</dc:creator>
				<category><![CDATA[Computex 2012]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[GA-Z77X-UP5 TH]]></category>
		<category><![CDATA[Gigabyte]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[Thunderbolt]]></category>
		<category><![CDATA[Thunderport]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2685</guid>
		<description><![CDATA[2 Port Thunderbolt solution from Intel, embedded on the GA-Z77X-UP5 TH motherboard. Hunter demonstrates a high-end rendering using a RAID setup and monitor on the one side. The rendering consists of 2x 2k videos, and 1x 1080p video all processing &#8230; <a href="http://www.firstzoom.tv/event-coverage/dual-thunderbolt-stress-test-demo-on-single-gigabyte-motherboard-computex-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2 Port Thunderbolt solution from Intel, embedded on the GA-Z77X-UP5 TH motherboard.<br />
Hunter demonstrates a high-end rendering using a RAID setup and monitor on the one side. The rendering consists of 2x 2k videos, and 1x 1080p video all processing at the same time.<br />
On the adjacent side using the second Thunderbolt port, another 2 RAID systems which are running a benchmark displayed on a separate monitor. While all running together there is no performance drop on either side. The 10GB/sec throughput is completely seamless.<br />
Check out more at Gigabyte.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/event-coverage/dual-thunderbolt-stress-test-demo-on-single-gigabyte-motherboard-computex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Voice-controlled In-car Entertainment System &#8211; Computex 2012</title>
		<link>http://www.firstzoom.tv/event-coverage/ford-voice-controlled-in-car-entertainment-system-computex-2012/</link>
		<comments>http://www.firstzoom.tv/event-coverage/ford-voice-controlled-in-car-entertainment-system-computex-2012/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 17:19:07 +0000</pubDate>
		<dc:creator>Peter du Preez</dc:creator>
				<category><![CDATA[Computex 2012]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[in-car]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[motorcar]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2665</guid>
		<description><![CDATA[The FORD in car voice-controlled entertainment system is designed in conjunction with Microsoft to ensure safe driving while doing mundane tasks such as changing directories on your attached USB stick, volume control for songs, and playing songs from a particular &#8230; <a href="http://www.firstzoom.tv/event-coverage/ford-voice-controlled-in-car-entertainment-system-computex-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The FORD in car voice-controlled entertainment system is designed in conjunction with Microsoft to ensure safe driving while doing mundane tasks such as changing directories on your attached USB stick, volume control for songs, and playing songs from a particular artist. The device is activated by a button, so it won&#8217;t activate by accident. This is only the first step, and version two will incorporate voice control into almost every aspect of your driving experience such as regulating the air-conditioner temperature.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/event-coverage/ford-voice-controlled-in-car-entertainment-system-computex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synology DS213- AIR  &#8211; Personal Cloud device &#8211; Computex 2012</title>
		<link>http://www.firstzoom.tv/event-coverage/synology-ds213-air-personal-cloud-device-computex-2012/</link>
		<comments>http://www.firstzoom.tv/event-coverage/synology-ds213-air-personal-cloud-device-computex-2012/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 13:58:04 +0000</pubDate>
		<dc:creator>Peter du Preez</dc:creator>
				<category><![CDATA[Computex 2012]]></category>
		<category><![CDATA[Event Coverage]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Computex]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[DS213]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NAS]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[Synology]]></category>
		<category><![CDATA[torrent]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.firstzoom.tv/?p=2662</guid>
		<description><![CDATA[The NAS operates directly through a WAN. Once set up, you can access the device wirelessly and direct your apps through that. Basically a standalone storage unit which acts as your personal cloud. You can connect wirelessly to your music &#8230; <a href="http://www.firstzoom.tv/event-coverage/synology-ds213-air-personal-cloud-device-computex-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The NAS operates directly through a WAN. Once set up, you can access the device wirelessly and direct your apps through that. Basically a standalone storage unit which acts as your personal cloud.<br />
You can connect wirelessly to your music database, which can stream to your mobile, you can backup, sync and even arrange a torrent to save directly onto the Synology device. This will revolutionize the NAS industry and is certainly very useful. Check out Synolgy for more.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstzoom.tv/event-coverage/synology-ds213-air-personal-cloud-device-computex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
